Regular-Duty Steel Strapping
Protect your heavy shipments with strong Steel Strapping.
- All painted and waxed steel oscillated coils.
- Approximately 100 lbs. per coil.
- 12 Coils per skid.
- Use with steel strapping carts, tools and seals.

Stock Number | Width | Thickness | Break Strength | Approximate Length Per Coil | Pounds Per Coil | Coils Per Skid | 100 | 300 | 600 | 1200+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SS12015 | 1/2" | .015 | 860 lbs. | 3930' | 100# | 12 | $295.68 | $289.64 | $285.62 | $275.56 | |
| SS12020 | 1/2" | .020 | 1150 lbs. | 2940' | 100# | 12 | 257.04 | 251.80 | 248.30 | 239.56 | |
| SS12023 | 1/2" | .023 | 1320 lbs. | 2560' | 100# | 12 | 265.36 | 259.95 | 256.34 | 247.31 | |
| SS58015 | 5/8" | .015 | 1080 lbs. | 3140' | 100# | 12 | 292.15 | 286.19 | 282.21 | 272.27 | |
| SS58020 | 5/8" | .020 | 1440 lbs. | 2360' | 100# | 12 | 277.80 | 272.13 | 268.35 | 258.90 | |
| SS58023 | 5/8" | .023 | 1650 lbs. | 2050' | 100# | 12 | 265.31 | 259.89 | 256.28 | 247.26 | |
| SS34020 | 3/4" | .020 | 1725 lbs. | 1960' | 100# | 12 | 276.67 | 271.02 | 267.26 | 257.85 | |
| SS34023 | 3/4" | .023 | 1980 lbs. | 1710' | 100# | 12 | 273.02 | 267.45 | 263.74 | 254.45 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























