Flat Polypropylene Bags - 1.5 Mil
The high clarity of these Polypropylene Poly Bags enhances the appearance of products.
- Moisture, grease and vapor resistant.
- Meets FDA and USDA specifications for food contact.
- Polypropylene Bags help keep packaged foods fresh.
- Seal with a Crimper Hand Sealer.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| PZ400 | 3 x 4" | 1.5 | 10000 | $67.68 | $66.30 | |
| PZ402 | 3 x 5 1/2" | 1.5 | 10000 | 103.53 | 101.42 | |
| PZ407 | 3 x 8" | 1.5 | 5000 | 79.41 | 77.79 | |
| PZ408 | 3 x 11" | 1.5 | 2000 | 43.35 | 42.47 | |
| PZ409 | 4 x 4" | 1.5 | 5000 | 47.73 | 46.76 | |
| PZ411 | 4 x 5" | 1.5 | 5000 | 63.39 | 62.09 | |
| PZ410 | 4 x 6" | 1.5 | 5000 | 70.03 | 68.60 | |
| PZ413 | 4 x 8" | 1.5 | 2000 | 42.37 | 41.50 | |
| PZ414 | 4 x 10" | 1.5 | 2000 | 65.14 | 63.81 | |
| PZ416 | 4 x 12" | 1.5 | 2000 | 64.59 | 63.27 | |
| PZ420 | 4 3/4 x 8 1/4" | 1.5 | 2000 | 44.94 | 44.02 | |
| PZ421 | 5 x 5" | 1.5 | 5000 | 67.33 | 65.95 | |
| PZ422 | 5 x 7" | 1.5 | 5000 | 118.03 | 115.62 | |
| PZ423 | 5 x 8" | 1.5 | 5000 | 137.25 | 134.45 | |
| PZ424 | 5 x 12" | 1.5 | 2000 | 80.72 | 79.07 | |
| PZ425 | 5 3/4 x 7 3/4" | 1.5 | 2000 | 50.45 | 49.42 | |
| PZ431 | 6 x 6" | 1.5 | 2000 | 53.92 | 52.82 | |
| PZ432 | 6 x 8" | 1.5 | 1000 | 33.27 | 32.59 | |
| PZ433 | 6 x 9" | 1.5 | 1000 | 33.32 | 32.64 | |
| PZ434 | 6 x 10" | 1.5 | 1000 | 44.38 | 43.47 | |
| PZ436 | 6 x 12" | 1.5 | 1000 | 53.43 | 52.34 | |
| PZ437 | 7 x 10" | 1.5 | 1000 | 48.52 | 47.53 | |
| PZ440 | 7 1/2 x 13" | 1.5 | 1000 | 70.09 | 68.66 | |
| PZ448 | 8 x 14" | 1.5 | 1000 | 67.97 | 66.59 | |
| PZ450 | 9 x 12" | 1.5 | 1000 | 58.55 | 57.36 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























