Anti-Static Specialty Corrugated Mailers
Great anti-static protection for fragile items.
- Anti-Static Convoluted Foam inserted into 200# Corrugated Shippers.
- Shippers arrive with foam glued to the top and loose on the bottom.
- Locking tabs ensure tight seal.

Stock Number | Inside Dimensions L x W x H | Sets Per Case | 9 | 48 | 72 | 96+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| FSA553 | 5 x 5 x 3" | 24 | $196.95 | $192.93 | $190.25 | $183.55 | |
| FSA882 | 8 x 8 x 2 3/4" | 24 | 297.45 | 291.38 | 287.34 | 277.22 | |
| FSA963 | 9 x 6 x 3 1/4" | 24 | 220.72 | 216.22 | 213.21 | 205.71 | |
| FSA1062 | 10 x 6 x 2" | 24 | 236.79 | 231.96 | 228.73 | 220.68 | |
| FSA10104 | 10 x 10 x 4" | 24 | 405.46 | 397.18 | 391.66 | 377.87 | |
| FSA1282 | 12 x 8 x 2 3/4" | 24 | 417.67 | 409.15 | 403.46 | 389.26 | |
| FSA12102 | 12 x 10 x 2 3/4" | 24 | 342.58 | 335.59 | 330.93 | 319.28 | |
| FSA12122 | 12 x 12 x 2 3/4" | 24 | 482.87 | 473.01 | 466.44 | 450.02 | |
| FSA1482 | 14 x 8 x 2 3/4" | 24 | 342.58 | 335.59 | 330.93 | 319.28 | |
| FSA14124 | 14 x 12 x 4" | 12 | 253.33 | 248.16 | 244.71 | 236.09 | |
| FSA18122 | 18 x 12 x 2 3/4" | 24 | 486.79 | 476.86 | 470.23 | 453.68 | |
| FSA18182 | 18 x 18 x 2 3/4" | 12 | 312.67 | 306.29 | 302.03 | 291.40 | |
| FSA18184 | 18 x 18 x 4" | 9 | 266.39 | 260.96 | 257.33 | 248.27 | |
| FSA24242 | 24 x 24 x 2 3/4" | 9 | 353.05 | 345.84 | 341.04 | 329.03 | |
| FSA26184 | 26 x 18 x 4" | 9 | 417.29 | 408.77 | 403.10 | 388.90 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























