16 x 6" Core Hand Grade Poly Strapping
Polypropylene Strapping is easy to use, economical, strong and half the weight of steel strapping.
- Poly strapping is weather-resistant.
- No sharp edges makes this strapping safe to use.
- Strapping is split-resistant, helping to prevent pilferage.

Stock Number | W x L | Thickness | Break Strength | Color | 1 | 3 | 6 | 12+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| PS1217 | 1/2" x 9000' | .017 | 300 lbs. | Black | $89.07 | $87.25 | $86.04 | $83.01 | |
| PS1217W | 1/2" x 9000' | .018 | 300 lbs. | White | 153.23 | 150.11 | 148.02 | 142.81 | |
| PS1219 | 1/2" x 9000' | .020 | 350 lbs. | Black | 126.36 | 123.78 | 122.06 | 117.77 | |
| PS1221 | 1/2" x 9000' | .021 | 400 lbs. | Black | 225.59 | 220.98 | 217.91 | 210.24 | |
| PS1226Y | 1/2" x 7200' | .022 | 500 lbs. | Yellow | 214.61 | 210.23 | 207.31 | 200.01 | |
| PS1222 | 1/2" x 7200' | .024 | 450 lbs. | Black | 126.85 | 124.26 | 122.53 | 118.22 | |
| PS1226 | 1/2" x 7200' | .025 | 500 lbs. | Black | 134.95 | 132.19 | 130.36 | 125.77 | |
| PS1231 | 1/2" x 7200' | .031 | 600 lbs. | Black | 143.81 | 140.88 | 138.92 | 134.03 | |
| PS1232 | 1/2" x 7200' | .031 | 600 lbs. | Yellow | 236.51 | 231.68 | 228.46 | 220.42 | |
| PS1236 | 1/2" x 5575' | .037 | 750 lbs. | Black | 159.86 | 156.60 | 154.43 | 148.99 | |
| PS5820 | 5/8" x 6000' | .025 | 700 lbs. | Black | 168.68 | 165.24 | 162.95 | 157.21 | |
| PS5826 | 5/8" x 5400' | .030 | 800 lbs. | Black | 176.11 | 172.51 | 170.12 | 164.13 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























